Product Description
Brand | AMARON |
Series | CURRENT |
Item Code | AAM-CR-AR200TT54 |
Model | AR200TT54 |
Product Dimensions (LxWxH) (mm) | 500 X 188 X 397 |
Voltage (V) | 12 |
Capacity @ C20 (AH) | 200 |
Backup Duration (min) | 360 |
Technology | Tubular – Flooded |
Type | Tall Tubular |
Perf @ C20 | 200 |
Perf @ C10 | 180 |
Perf @ C5 | 160 |
Perf @ C4 | 150 |
Perf @ C3 | 140 |
Perf @ C2 | 130 |
Perf @ C1 | 100 |
Dis. Multi factor (%) | 90 |
Total Warranty (Months) | 54 |
Free Warranty (Months) | 36 |
Pro-rata Warranty (Months) | 18 |
Terminal Layout | |
Country Origin | India |